AI Connector
Tools reference
Everything the assistant can read through the connector. All tools are read-only and scoped to your company.
Reports & stats
| Tool | Returns |
|---|---|
| get_company_profile | Name, timezone, currency, and plan tier |
| get_revenue_stats | Gross, fees, net, and transaction count for a period |
| get_appointment_stats | Counts and completion rate by status |
| get_worker_stats | Hours, jobs, and payouts by worker |
| get_customer_stats | New vs returning customers for a period |
| get_service_stats | Bookings and revenue by service |
| get_calendar_utilisation | How booked each calendar is |
| get_communication_stats | Emails and texts sent |
| get_plan_usage | Usage against your plan limits |
| compare_periods | A metric across two periods, side by side |
Row-level lists
| Tool | Returns |
|---|---|
| list_payment_transactions | Each payment: gross, fees, net, type, Stripe vs manual |
| list_appointments | Date, title, status, customer, cost, and payment state |
| list_payouts | Payout runs and their per-worker items |
| list_quotes | Quote number, status, totals, and sent / paid dates |
| search_customers | Find a customer by name, email, or phone |
Fifteen tools in all. Every amount is returned as integer cents plus a formatted string, in your company’s currency and timezone.
